Usage Statistics for laconstancia.hn

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:00 CDT

Usage summary for laconstancia.hn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1959 1131 1223 222 1579 282878 6466 35476 32804 56830
Jun 2010 1950 1538 1622 233 1871 252503 6993 48680 46157 58529
May 2010 2437 1916 2097 267 2287 323203 8293 65007 59407 75548
Apr 2010 2867 2239 2399 251 2540 309908 7536 71983 67194 86017
Mar 2010 4015 3208 3514 255 2814 561033 7912 108934 99463 124487
Feb 2010 3261 2519 2759 304 2753 376376 8530 77254 70551 91311
Jan 2010 2912 2430 2579 344 3335 577888 10672 79957 75357 90295
Dec 2009 1904 1541 1599 254 2027 464583 7890 49571 47796 59025
Nov 2009 2755 2282 2353 427 6013 417962 12811 70593 68484 82651
Oct 2009 2595 2046 2112 246 2325 335319 7636 65497 63439 80453
Sep 2009 3388 2853 2745 226 2016 387146 6785 82362 85608 101645
Aug 2009 2849 2221 2569 274 1934 256338 8515 79656 68869 88340
Totals 4545137 100039 834970 785129 995131


Generated by Webalizer Version 2.01