Usage Statistics for laconstancia.hn

Summary Period: August 2009
Generated 01-Sep-2009 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 88340
Total Files 68869
Total Pages 79656
Total Visits 8515
Total KBytes 256338
Total Unique Sites 1934
Total Unique URLs 1027
Total Unique Referrers 2387
Total Unique User Agents 1789
. Avg Max
Hits per Hour 118 1749
Hits per Day 2849 8037
Files per Day 2221 7138
Pages per Day 2569 7796
Visits per Day 274 426
KBytes per Day 8269 23656
Hits by Response Code
Code 200 - OK 68869
Code 206 - Partial Content 26
Code 301 - Moved Permanently 131
Code 304 - Not Modified 1697
Code 400 - Bad Request 351
Code 403 - Forbidden 44
Code 404 - Not Found 17199
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 9

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 3348 3.79% 1961 2.85% 3033 3.81% 223 2.62% 141 7.29% 6386 2.49%
2 1877 2.12% 1327 1.93% 1716 2.15% 264 3.10% 150 7.76% 7646 2.98%
3 1441 1.63% 836 1.21% 1160 1.46% 238 2.80% 169 8.74% 2658 1.04%
4 1175 1.33% 886 1.29% 949 1.19% 167 1.96% 111 5.74% 4597 1.79%
5 1386 1.57% 1043 1.51% 1243 1.56% 227 2.67% 147 7.60% 3246 1.27%
6 1277 1.45% 1075 1.56% 1143 1.43% 229 2.69% 156 8.07% 2705 1.06%
7 3930 4.45% 2604 3.78% 3608 4.53% 302 3.55% 168 8.69% 6183 2.41%
8 3019 3.42% 2639 3.83% 2874 3.61% 293 3.44% 155 8.01% 6462 2.52%
9 5399 6.11% 4692 6.81% 5162 6.48% 416 4.89% 186 9.62% 6644 2.59%
10 8037 9.10% 7138 10.36% 7796 9.79% 379 4.45% 196 10.13% 6760 2.64%
11 4326 4.90% 4081 5.93% 4108 5.16% 241 2.83% 142 7.34% 6429 2.51%
12 1682 1.90% 1011 1.47% 1461 1.83% 370 4.35% 204 10.55% 6210 2.42%
13 957 1.08% 536 0.78% 692 0.87% 218 2.56% 134 6.93% 3600 1.40%
14 2220 2.51% 1777 2.58% 1851 2.32% 216 2.54% 142 7.34% 4615 1.80%
15 1731 1.96% 1211 1.76% 1375 1.73% 244 2.87% 162 8.38% 8135 3.17%
16 2525 2.86% 2061 2.99% 2353 2.95% 257 3.02% 174 9.00% 3615 1.41%
17 4857 5.50% 3433 4.98% 4504 5.65% 362 4.25% 216 11.17% 23656 9.23%
18 3194 3.62% 2287 3.32% 2988 3.75% 315 3.70% 193 9.98% 13101 5.11%
19 2451 2.77% 1635 2.37% 2231 2.80% 327 3.84% 216 11.17% 9138 3.56%
20 2859 3.24% 1780 2.58% 2501 3.14% 255 2.99% 159 8.22% 4451 1.74%
21 2378 2.69% 1964 2.85% 2079 2.61% 243 2.85% 162 8.38% 13768 5.37%
22 2013 2.28% 1522 2.21% 1720 2.16% 272 3.19% 158 8.17% 11657 4.55%
23 1568 1.77% 1220 1.77% 1349 1.69% 248 2.91% 142 7.34% 10304 4.02%
24 2147 2.43% 1676 2.43% 1928 2.42% 205 2.41% 138 7.14% 12783 4.99%
25 1635 1.85% 1136 1.65% 1309 1.64% 253 2.97% 144 7.45% 6156 2.40%
26 1155 1.31% 798 1.16% 879 1.10% 251 2.95% 151 7.81% 6499 2.54%
27 2172 2.46% 1521 2.21% 1716 2.15% 236 2.77% 125 6.46% 17109 6.67%
28 1517 1.72% 945 1.37% 1207 1.52% 295 3.46% 163 8.43% 5784 2.26%
29 2430 2.75% 1823 2.65% 1909 2.40% 265 3.11% 152 7.86% 15011 5.86%
30 6972 7.89% 6602 9.59% 6686 8.39% 332 3.90% 135 6.98% 9357 3.65%
31 6662 7.54% 5649 8.20% 6126 7.69% 426 5.00% 249 12.87% 11676 4.56%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2846 3.22% 67 2107 3.06% 78 2435 3.06% 210 6505 2.54%
1 149 4622 5.23% 105 3270 4.75% 135 4213 5.29% 313 9717 3.79%
2 149 4625 5.24% 114 3542 5.14% 131 4081 5.12% 623 19300 7.53%
3 140 4364 4.94% 113 3523 5.12% 129 4005 5.03% 431 13365 5.21%
4 95 2962 3.35% 62 1924 2.79% 80 2507 3.15% 189 5863 2.29%
5 124 3872 4.38% 96 3006 4.36% 109 3404 4.27% 416 12900 5.03%
6 130 4046 4.58% 101 3145 4.57% 122 3782 4.75% 613 18989 7.41%
7 138 4296 4.86% 112 3477 5.05% 131 4064 5.10% 510 15808 6.17%
8 89 2762 3.13% 70 2198 3.19% 75 2352 2.95% 179 5559 2.17%
9 92 2856 3.23% 69 2159 3.13% 79 2457 3.08% 196 6070 2.37%
10 136 4230 4.79% 112 3479 5.05% 124 3845 4.83% 190 5883 2.29%
11 89 2764 3.13% 66 2047 2.97% 78 2432 3.05% 215 6657 2.60%
12 132 4114 4.66% 109 3399 4.94% 123 3825 4.80% 229 7104 2.77%
13 119 3690 4.18% 92 2866 4.16% 102 3181 3.99% 412 12758 4.98%
14 120 3727 4.22% 93 2886 4.19% 104 3228 4.05% 373 11568 4.51%
15 92 2861 3.24% 77 2396 3.48% 83 2596 3.26% 294 9106 3.55%
16 122 3794 4.29% 89 2781 4.04% 111 3449 4.33% 338 10470 4.08%
17 132 4096 4.64% 121 3762 5.46% 125 3890 4.88% 243 7541 2.94%
18 137 4251 4.81% 125 3894 5.65% 127 3965 4.98% 304 9437 3.68%
19 163 5054 5.72% 129 4023 5.84% 154 4798 6.02% 506 15677 6.12%
20 87 2715 3.07% 69 2158 3.13% 78 2446 3.07% 406 12596 4.91%
21 127 3941 4.46% 81 2527 3.67% 114 3556 4.46% 304 9433 3.68%
22 77 2404 2.72% 58 1813 2.63% 68 2112 2.65% 266 8238 3.21%
23 111 3448 3.90% 80 2487 3.61% 97 3033 3.81% 510 15796 6.16%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 54649 61.86% 31056 12.12% /
2 5328 6.03% 85520 33.36% /webalizer/usage_200908.html
3 1107 1.25% 10869 4.24% /webalizer/
4 412 0.47% 2974 1.16% /modlogan/m_usage_200803_001_001.html
5 394 0.45% 37 0.01% /modlogan/modlogan.css
6 202 0.23% 443 0.17% /modlogan/m_usage_200710_004_001.html
7 199 0.23% 410 0.16% /modlogan/m_usage_200710_003_003.html
8 150 0.17% 1376 0.54% /modlogan/
9 135 0.15% 292 0.11% /modlogan/m_usage_200804_004_001.html
10 115 0.13% 9956 3.88% /webalizer/usage_200907.html
11 109 0.12% 312 0.12% /modlogan/m_usage_200710_000_000.html
12 107 0.12% 548 0.21% /modlogan/m_usage_200711_003_001.html
13 107 0.12% 554 0.22% /modlogan/m_usage_200901_003_001.html
14 107 0.12% 548 0.21% /modlogan/m_usage_200904_003_001.html
15 106 0.12% 548 0.21% /modlogan/m_usage_200805_003_001.html
16 106 0.12% 231 0.09% /modlogan/m_usage_200805_004_001.html
17 94 0.11% 271 0.11% /modlogan/m_usage_200805_000_000.html
18 90 0.10% 197 0.08% /modlogan/m_usage_200904_004_001.html
19 88 0.10% 452 0.18% /modlogan/m_usage_200810_003_001.html
20 85 0.10% 430 0.17% /modlogan/m_usage_200902_003_001.html
21 84 0.10% 391 0.15% /modlogan/m_usage_200803_004_004.html
22 83 0.09% 72 0.03% http://laconstancia.hn
23 81 0.09% 187 0.07% /modlogan/m_usage_200805_004_002.html
24 76 0.09% 168 0.07% /modlogan/m_usage_200710_004_002.html
25 74 0.08% 163 0.06% /modlogan/m_usage_200906_004_001.html
26 72 0.08% 154 0.06% /modlogan/m_usage_200803_004_001.html
27 69 0.08% 202 0.08% /modlogan/m_usage_200808_000_000.html
28 68 0.08% 156 0.06% /modlogan/m_usage_200804_004_002.html
29 61 0.07% 6028 2.35% /webalizer/usage_200811.html
30 54 0.06% 149 0.06% /modlogan/m_usage_200712_000_000.html

Top 10 of 1027 Total URLs By KBytes
# Hits KBytes URL
1 5328 6.03% 85520 33.36% /webalizer/usage_200908.html
2 54649 61.86% 31056 12.12% /
3 1107 1.25% 10869 4.24% /webalizer/
4 115 0.13% 9956 3.88% /webalizer/usage_200907.html
5 61 0.07% 6028 2.35% /webalizer/usage_200811.html
6 49 0.06% 4914 1.92% /webalizer/usage_200801.html
7 48 0.05% 4302 1.68% /webalizer/usage_200803.html
8 37 0.04% 3453 1.35% /webalizer/usage_200904.html
9 44 0.05% 3419 1.33% /webalizer/usage_200906.html
10 42 0.05% 3261 1.27% /webalizer/usage_200902.html

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 54649 61.86% 4253 54.79% /
2 1107 1.25% 234 3.01% /webalizer/
3 5328 6.03% 127 1.64% /webalizer/usage_200908.html
4 115 0.13% 57 0.73% /webalizer/usage_200907.html
5 150 0.17% 56 0.72% /modlogan/
6 61 0.07% 38 0.49% /webalizer/usage_200811.html
7 109 0.12% 26 0.33% /modlogan/m_usage_200710_000_000.html
8 412 0.47% 26 0.33% /modlogan/m_usage_200803_001_001.html
9 42 0.05% 26 0.33% /webalizer/usage_200902.html
10 202 0.23% 24 0.31% /modlogan/m_usage_200710_004_001.html

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 54649 61.86% 3048 46.32% /
2 1107 1.25% 259 3.94% /webalizer/
3 5328 6.03% 108 1.64% /webalizer/usage_200908.html
4 150 0.17% 73 1.11% /modlogan/
5 115 0.13% 52 0.79% /webalizer/usage_200907.html
6 61 0.07% 33 0.50% /webalizer/usage_200811.html
7 42 0.05% 28 0.43% /webalizer/usage_200902.html
8 37 0.04% 27 0.41% /webalizer/usage_200904.html
9 44 0.05% 22 0.33% /webalizer/usage_200906.html
10 36 0.04% 20 0.30% /webalizer/usage_200710.html

Top 30 of 1934 Total Sites
# Hits Files KBytes Visits Hostname
1 13418 15.19% 13418 19.48% 0 0.00% 39 0.46% 208.38.186.235
2 5359 6.07% 5161 7.49% 4773 1.86% 53 0.62% 168.10.168.61
3 5332 6.04% 5332 7.74% 4561 1.78% 150 1.76% 88.198.64.245
4 5189 5.87% 5189 7.53% 72160 28.15% 16 0.19% 91.121.163.92
5 2278 2.58% 2278 3.31% 1975 0.77% 2 0.02% 72.148.246.180
6 2112 2.39% 1305 1.89% 3676 1.43% 77 0.90% 200.65.127.161
7 1543 1.75% 1508 2.19% 6144 2.40% 36 0.42% 216.137.2.114
8 1314 1.49% 744 1.08% 1506 0.59% 55 0.65% 190.102.206.48
9 1134 1.28% 648 0.94% 1562 0.61% 85 1.00% 174.142.104.57
10 916 1.04% 856 1.24% 823 0.32% 9 0.11% 12.182.219.240
11 906 1.03% 681 0.99% 7357 2.87% 84 0.99% 208.115.111.245
12 873 0.99% 502 0.73% 997 0.39% 47 0.55% 206.219.83.2
13 847 0.96% 847 1.23% 933 0.36% 4 0.05% 216.40.204.178
14 652 0.74% 368 0.53% 747 0.29% 33 0.39% 98.172.1.169
15 623 0.71% 407 0.59% 703 0.27% 26 0.31% 194.72.50.238
16 609 0.69% 579 0.84% 2190 0.85% 8 0.09% 216.137.4.217
17 593 0.67% 593 0.86% 514 0.20% 2 0.02% 83.87.58.228
18 588 0.67% 489 0.71% 2977 1.16% 67 0.79% 66.249.68.185
19 496 0.56% 496 0.72% 430 0.17% 496 5.83% 91.184.50.214
20 471 0.53% 471 0.68% 408 0.16% 15 0.18% 70.85.155.250
21 457 0.52% 345 0.50% 4952 1.93% 268 3.15% 66.249.67.177
22 397 0.45% 95 0.14% 538 0.21% 27 0.32% 151.96.0.8
23 374 0.42% 374 0.54% 1931 0.75% 28 0.33% 66.246.252.73
24 358 0.41% 358 0.52% 310 0.12% 36 0.42% 71.116.91.33
25 350 0.40% 300 0.44% 3990 1.56% 1 0.01% 174.133.29.34
26 350 0.40% 350 0.51% 299 0.12% 6 0.07% 94.23.43.47
27 335 0.38% 317 0.46% 302 0.12% 10 0.12% 61.152.182.239
28 333 0.38% 333 0.48% 0 0.00% 7 0.08% 89.149.249.187
29 332 0.38% 332 0.48% 288 0.11% 25 0.29% 204.10.137.48
30 332 0.38% 332 0.48% 288 0.11% 19 0.22% 204.14.110.100

Top 10 of 1934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5189 5.87% 5189 7.53% 72160 28.15% 16 0.19% 91.121.163.92
2 906 1.03% 681 0.99% 7357 2.87% 84 0.99% 208.115.111.245
3 1543 1.75% 1508 2.19% 6144 2.40% 36 0.42% 216.137.2.114
4 457 0.52% 345 0.50% 4952 1.93% 268 3.15% 66.249.67.177
5 5359 6.07% 5161 7.49% 4773 1.86% 53 0.62% 168.10.168.61
6 5332 6.04% 5332 7.74% 4561 1.78% 150 1.76% 88.198.64.245
7 202 0.23% 162 0.24% 4362 1.70% 135 1.59% 66.249.68.167
8 350 0.40% 300 0.44% 3990 1.56% 1 0.01% 174.133.29.34
9 289 0.33% 241 0.35% 3784 1.48% 1 0.01% 66.150.224.245
10 2112 2.39% 1305 1.89% 3676 1.43% 77 0.90% 200.65.127.161

Top 30 of 2387 Total Referrers
# Hits Referrer
1 16703 18.91% - (Direct Request)
2 3243 3.67% http://www.vinfact.com/
3 1599 1.81% http://torgu.net/
4 1047 1.19% http://bizuteria-slubna.ltd.pl
5 1047 1.19% http://katalog.bizukatalog.pl
6 1047 1.19% http://www.cam-gay.kom.pl
7 698 0.79% http://bizuteria-artystyczna.kom.pl
8 696 0.79% http://www.galeria.bizukatalog.pl
9 640 0.72% http://40inchpluspics.com
10 640 0.72% http://hardcorenaughty.com
11 640 0.72% http://mikeinbrazil-videos.com
12 640 0.72% http://milfcruiservideos.com
13 640 0.72% http://paypornvideo.com
14 639 0.72% http://bangbros-videos.com
15 639 0.72% http://bignaturals-movie.com
16 639 0.72% http://cumfiesta-movies.com
17 639 0.72% http://extremenaturals-videos.com
18 639 0.72% http://mikesapartment-videos.com
19 639 0.72% http://milf-cruisers.info
20 639 0.72% http://milfhunter-movie.com
21 639 0.72% http://myfirstsexteachermovies.com
22 639 0.72% http://porn-n.com
23 639 0.72% http://videosassparade.com
24 638 0.72% http://pornstarsgalleries.net
25 638 0.72% http://streetblowjobsvideos.com
26 638 0.72% http://sunny-porn.com
27 638 0.72% http://videosroundandbrown.com
28 638 0.72% http://vipcrewvideo.com
29 638 0.72% http://welivetogether-videos.com
30 593 0.67% http://www.echteamateurs.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 18.52% www.assparado.com
2 4 14.81% sex.909.net
3 3 11.11% www.sex.909.net
4 2 7.41% assparada.com
5 2 7.41% la constancia
6 2 7.41% sex 909.net
7 1 3.70% assparado
8 1 3.70% assparado.com
9 1 3.70% http://www.laconstancia.com/
10 1 3.70% intitle usage statistics for webalizer
11 1 3.70% microsoft-cryptoapi/5.131.2195.6926
12 1 3.70% sex.909.net.com
13 1 3.70% www.sex.909.net.com
14 1 3.70% wwwjovenesgay.com
15 1 3.70% wwwsex cvom

Top 15 of 1789 Total User Agents
# Hits User Agent
1 13419 15.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
2 5125 5.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4889 5.53% Mozilla/5.0
4 3694 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2625 2.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 2059 2.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 1791 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1614 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1594 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
10 1516 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1010 1.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 906 1.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 819 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blo
14 699 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
15 672 0.76% Mozilla 4/0

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88340 100.00% 68895 100.04% 256338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01