Usage Statistics for laconstancia.hn

Summary Period: September 2009
Generated 01-Oct-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 101645
Total Files 85608
Total Pages 82362
Total Visits 6785
Total KBytes 387146
Total Unique Sites 2016
Total Unique URLs 644
Total Unique Referrers 1435
Total Unique User Agents 1469
. Avg Max
Hits per Hour 141 1148
Hits per Day 3388 7108
Files per Day 2853 6659
Pages per Day 2745 6614
Visits per Day 226 298
KBytes per Day 12905 31952
Hits by Response Code
Code 200 - OK 85608
Code 206 - Partial Content 54
Code 301 - Moved Permanently 57
Code 304 - Not Modified 1579
Code 400 - Bad Request 1738
Code 403 - Forbidden 35
Code 404 - Not Found 12399
Code 405 - Method Not Allowed 112
Code 408 - Request Timeout 61
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 7108 6.99% 6574 7.68% 6614 8.03% 251 3.70% 187 9.28% 12371 3.20%
2 7060 6.95% 6659 7.78% 6591 8.00% 223 3.29% 163 8.09% 7039 1.82%
3 2090 2.06% 1780 2.08% 1637 1.99% 216 3.18% 163 8.09% 6293 1.63%
4 1287 1.27% 1015 1.19% 963 1.17% 200 2.95% 112 5.56% 6650 1.72%
5 5266 5.18% 4800 5.61% 2974 3.61% 298 4.39% 242 12.00% 9827 2.54%
6 2404 2.37% 1937 2.26% 1686 2.05% 224 3.30% 144 7.14% 4016 1.04%
7 2344 2.31% 1951 2.28% 1844 2.24% 171 2.52% 132 6.55% 13427 3.47%
8 3122 3.07% 2530 2.96% 1975 2.40% 246 3.63% 207 10.27% 8233 2.13%
9 4132 4.07% 3513 4.10% 3246 3.94% 293 4.32% 195 9.67% 7618 1.97%
10 1863 1.83% 1327 1.55% 1387 1.68% 230 3.39% 152 7.54% 7350 1.90%
11 2136 2.10% 1413 1.65% 1367 1.66% 222 3.27% 138 6.85% 8220 2.12%
12 4142 4.07% 3813 4.45% 3619 4.39% 206 3.04% 140 6.94% 12737 3.29%
13 5165 5.08% 3925 4.58% 3795 4.61% 217 3.20% 149 7.39% 12037 3.11%
14 2882 2.84% 2319 2.71% 2262 2.75% 166 2.45% 122 6.05% 9890 2.55%
15 1927 1.90% 1417 1.66% 1488 1.81% 160 2.36% 131 6.50% 6573 1.70%
16 3519 3.46% 2979 3.48% 2942 3.57% 254 3.74% 178 8.83% 22618 5.84%
17 3387 3.33% 2784 3.25% 2867 3.48% 223 3.29% 124 6.15% 12198 3.15%
18 3403 3.35% 2697 3.15% 2752 3.34% 212 3.12% 129 6.40% 15411 3.98%
19 2452 2.41% 1927 2.25% 2008 2.44% 256 3.77% 148 7.34% 11283 2.91%
20 3564 3.51% 3146 3.67% 2906 3.53% 214 3.15% 126 6.25% 13818 3.57%
21 4906 4.83% 4331 5.06% 4194 5.09% 238 3.51% 160 7.94% 17332 4.48%
22 1361 1.34% 1088 1.27% 1147 1.39% 208 3.07% 116 5.75% 5023 1.30%
23 2366 2.33% 1986 2.32% 2012 2.44% 201 2.96% 120 5.95% 18396 4.75%
24 3371 3.32% 2900 3.39% 2863 3.48% 214 3.15% 124 6.15% 19103 4.93%
25 4224 4.16% 3530 4.12% 3587 4.36% 271 3.99% 169 8.38% 16854 4.35%
26 3006 2.96% 2532 2.96% 2575 3.13% 226 3.33% 153 7.59% 20297 5.24%
27 1729 1.70% 1324 1.55% 1390 1.69% 234 3.45% 145 7.19% 6313 1.63%
28 5498 5.41% 4863 5.68% 4886 5.93% 270 3.98% 167 8.28% 31952 8.25%
29 2728 2.68% 2156 2.52% 2289 2.78% 247 3.64% 171 8.48% 25356 6.55%
30 3203 3.15% 2392 2.79% 2496 3.03% 218 3.21% 159 7.89% 18911 4.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2911 2.86% 76 2284 2.67% 69 2073 2.52% 175 5249 1.36%
1 200 6014 5.92% 177 5319 6.21% 179 5375 6.53% 1173 35190 9.09%
2 145 4359 4.29% 130 3927 4.59% 129 3875 4.70% 519 15567 4.02%
3 158 4748 4.67% 132 3965 4.63% 135 4053 4.92% 452 13552 3.50%
4 107 3231 3.18% 84 2533 2.96% 84 2522 3.06% 411 12344 3.19%
5 127 3831 3.77% 102 3068 3.58% 101 3037 3.69% 934 28019 7.24%
6 153 4607 4.53% 131 3951 4.62% 123 3710 4.50% 734 22009 5.68%
7 163 4894 4.81% 143 4315 5.04% 146 4391 5.33% 598 17928 4.63%
8 178 5351 5.26% 148 4457 5.21% 144 4331 5.26% 828 24853 6.42%
9 117 3512 3.46% 88 2648 3.09% 74 2235 2.71% 690 20689 5.34%
10 110 3301 3.25% 90 2729 3.19% 80 2410 2.93% 438 13152 3.40%
11 88 2656 2.61% 62 1861 2.17% 58 1761 2.14% 388 11639 3.01%
12 142 4283 4.21% 118 3554 4.15% 114 3438 4.17% 569 17072 4.41%
13 121 3651 3.59% 99 2994 3.50% 100 3000 3.64% 371 11120 2.87%
14 200 6012 5.91% 168 5042 5.89% 164 4929 5.98% 785 23543 6.08%
15 129 3881 3.82% 101 3040 3.55% 100 3022 3.67% 333 9990 2.58%
16 160 4815 4.74% 140 4205 4.91% 131 3953 4.80% 466 13967 3.61%
17 191 5735 5.64% 170 5110 5.97% 164 4938 6.00% 590 17712 4.57%
18 164 4928 4.85% 149 4481 5.23% 135 4075 4.95% 428 12850 3.32%
19 130 3928 3.86% 107 3220 3.76% 99 2975 3.61% 384 11513 2.97%
20 131 3956 3.89% 114 3423 4.00% 115 3476 4.22% 244 7328 1.89%
21 120 3623 3.56% 104 3141 3.67% 101 3045 3.70% 427 12819 3.31%
22 111 3341 3.29% 92 2764 3.23% 80 2416 2.93% 277 8313 2.15%
23 135 4077 4.01% 119 3577 4.18% 110 3322 4.03% 691 20732 5.35%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 57640 56.71% 43235 11.17% /
2 5804 5.71% 100549 25.97% /webalizer/usage_200909.html
3 4359 4.29% 3780 0.98% http://www.laconstancia.hn
4 2181 2.15% 36234 9.36% /webalizer/usage_200908.html
5 1337 1.32% 13210 3.41% /webalizer/
6 1253 1.23% 1087 0.28% http://laconstancia.hn
7 743 0.73% 1672 0.43% /modlogan/m_usage_200807_004_001.html
8 546 0.54% 1231 0.32% /modlogan/m_usage_200907_004_001.html
9 476 0.47% 76 0.02% /modlogan/modlogan.css
10 440 0.43% 11526 2.98% /webalizer/usage_200902.html
11 356 0.35% 801 0.21% /modlogan/m_usage_200804_004_001.html
12 296 0.29% 26880 6.94% /webalizer/usage_200907.html
13 277 0.27% 657 0.17% /modlogan/m_usage_200808_004_001.html
14 267 0.26% 1316 0.34% /modlogan/m_usage_200710_003_001.html
15 250 0.25% 1295 0.33% /modlogan/m_usage_200712_003_001.html
16 245 0.24% 590 0.15% /modlogan/m_usage_200905_004_001.html
17 234 0.23% 950 0.25% /modlogan/m_usage_200712_002_001.html
18 233 0.23% 562 0.15% /modlogan/m_usage_200811_004_002.html
19 229 0.23% 809 0.21% /modlogan/m_usage_200803_001_004.html
20 227 0.22% 2204 0.57% /modlogan/
21 212 0.21% 435 0.11% /modlogan/m_usage_200710_003_003.html
22 211 0.21% 466 0.12% /modlogan/m_usage_200810_004_001.html
23 206 0.20% 1085 0.28% /modlogan/m_usage_200805_003_001.html
24 196 0.19% 1027 0.27% /modlogan/m_usage_200904_003_001.html
25 193 0.19% 1016 0.26% /modlogan/m_usage_200801_003_001.html
26 183 0.18% 423 0.11% /modlogan/m_usage_200712_004_002.html
27 181 0.18% 657 0.17% /modlogan/m_usage_200807_001_003.html
28 179 0.18% 907 0.23% /modlogan/m_usage_200805_002_001.html
29 178 0.18% 950 0.25% /modlogan/m_usage_200812_003_001.html
30 167 0.16% 381 0.10% /modlogan/m_usage_200710_004_002.html

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 5804 5.71% 100549 25.97% /webalizer/usage_200909.html
2 57640 56.71% 43235 11.17% /
3 2181 2.15% 36234 9.36% /webalizer/usage_200908.html
4 296 0.29% 26880 6.94% /webalizer/usage_200907.html
5 1337 1.32% 13210 3.41% /webalizer/
6 440 0.43% 11526 2.98% /webalizer/usage_200902.html
7 113 0.11% 10561 2.73% /webalizer/usage_200803.html
8 115 0.11% 10056 2.60% /webalizer/usage_200801.html
9 61 0.06% 6147 1.59% /webalizer/usage_200811.html
10 64 0.06% 5785 1.49% /webalizer/usage_200904.html

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 57640 56.71% 2840 45.51% /
2 1337 1.32% 214 3.43% /webalizer/
3 5804 5.71% 198 3.17% /webalizer/usage_200909.html
4 227 0.22% 63 1.01% /modlogan/
5 296 0.29% 60 0.96% /webalizer/usage_200907.html
6 64 0.06% 43 0.69% /webalizer/usage_200904.html
7 2181 2.15% 39 0.62% /webalizer/usage_200908.html
8 61 0.06% 37 0.59% /webalizer/usage_200811.html
9 36 0.04% 36 0.58% http://www.laconstancia.hn/webalizer/usage_200909.html
10 58 0.06% 32 0.51% /webalizer/usage_200809.html

Top 10 of 497 Total Exit Pages
# Hits Visits URL
1 57640 56.71% 2700 44.03% /
2 1337 1.32% 221 3.60% /webalizer/
3 5804 5.71% 196 3.20% /webalizer/usage_200909.html
4 227 0.22% 76 1.24% /modlogan/
5 296 0.29% 58 0.95% /webalizer/usage_200907.html
6 64 0.06% 42 0.68% /webalizer/usage_200904.html
7 2181 2.15% 40 0.65% /webalizer/usage_200908.html
8 36 0.04% 36 0.59% http://www.laconstancia.hn/webalizer/usage_200909.html
9 58 0.06% 31 0.51% /webalizer/usage_200809.html
10 61 0.06% 30 0.49% /webalizer/usage_200811.html

Top 30 of 2016 Total Sites
# Hits Files KBytes Visits Hostname
1 7590 7.47% 7589 8.86% 0 0.00% 3 0.04% 208.38.186.235
2 6472 6.37% 6469 7.56% 22544 5.82% 44 0.65% 216.137.7.99
3 5933 5.84% 5933 6.93% 82506 21.31% 17 0.25% 91.121.163.92
4 3579 3.52% 3556 4.15% 3232 0.83% 41 0.60% 168.10.168.61
5 2717 2.67% 2717 3.17% 2324 0.60% 430 6.34% 88.198.64.245
6 2498 2.46% 2481 2.90% 2177 0.56% 34 0.50% 190.102.206.48
7 1871 1.84% 1871 2.19% 1806 0.47% 6 0.09% 216.40.204.178
8 1411 1.39% 1404 1.64% 1212 0.31% 16 0.24% 211.128.104.122
9 1349 1.33% 1332 1.56% 1181 0.30% 15 0.22% 74.105.84.51
10 1304 1.28% 1304 1.52% 1131 0.29% 64 0.94% 71.116.91.33
11 1301 1.28% 1301 1.52% 1225 0.32% 10 0.15% 81.18.116.70
12 1207 1.19% 1204 1.41% 1162 0.30% 10 0.15% 67.228.80.194
13 1114 1.10% 1112 1.30% 967 0.25% 9 0.13% 72.32.122.8
14 939 0.92% 7 0.01% 1608 0.42% 6 0.09% 80.73.4.9
15 902 0.89% 901 1.05% 783 0.20% 8 0.12% 205.196.183.208
16 901 0.89% 900 1.05% 782 0.20% 5 0.07% 71.4.242.182
17 858 0.84% 855 1.00% 746 0.19% 7 0.10% 67.202.48.185
18 792 0.78% 788 0.92% 689 0.18% 9 0.13% 200.65.127.161
19 791 0.78% 626 0.73% 5514 1.42% 72 1.06% 208.115.111.245
20 784 0.77% 782 0.91% 794 0.21% 9 0.13% 217.169.176.180
21 713 0.70% 708 0.83% 613 0.16% 11 0.16% 12.182.219.240
22 702 0.69% 700 0.82% 610 0.16% 9 0.13% 80.193.72.145
23 700 0.69% 700 0.82% 607 0.16% 5 0.07% 78.46.81.2
24 644 0.63% 644 0.75% 558 0.14% 4 0.06% 208.109.168.161
25 643 0.63% 642 0.75% 551 0.14% 7 0.10% 200.30.71.74
26 598 0.59% 598 0.70% 10853 2.80% 2 0.03% 77.245.49.100
27 598 0.59% 598 0.70% 8316 2.15% 2 0.03% 91.121.83.46
28 502 0.49% 501 0.59% 430 0.11% 6 0.09% 64.251.57.198
29 483 0.48% 483 0.56% 419 0.11% 3 0.04% 75.74.12.92
30 482 0.47% 481 0.56% 419 0.11% 6 0.09% 210.69.23.212

Top 10 of 2016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5933 5.84% 5933 6.93% 82506 21.31% 17 0.25% 91.121.163.92
2 6472 6.37% 6469 7.56% 22544 5.82% 44 0.65% 216.137.7.99
3 182 0.18% 182 0.21% 14816 3.83% 8 0.12% 77.249.240.240
4 127 0.12% 127 0.15% 14074 3.64% 1 0.01% 217.87.240.237
5 598 0.59% 598 0.70% 10853 2.80% 2 0.03% 77.245.49.100
6 598 0.59% 598 0.70% 8316 2.15% 2 0.03% 91.121.83.46
7 469 0.46% 469 0.55% 6522 1.68% 2 0.03% 67.205.12.184
8 384 0.38% 384 0.45% 6389 1.65% 1 0.01% 72.249.186.198
9 342 0.34% 237 0.28% 5529 1.43% 102 1.50% 66.249.71.170
10 791 0.78% 626 0.73% 5514 1.42% 72 1.06% 208.115.111.245

Top 30 of 1435 Total Referrers
# Hits Referrer
1 20909 20.57% - (Direct Request)
2 2016 1.98% http://www.vinfact.com/
3 1396 1.37% http://www.cam-gratis.ltd.pl
4 1047 1.03% http://www.chatear-sexo.int.pl
5 788 0.78% http://coolstuff5.coolinc.info/reversesearch/reverse-cell/reverse_cell.html
6 786 0.77% http://coolstuff2.coolinc.info/darkshadow/adsense-adwords/adsense_adwords.html
7 785 0.77% http://coolstuff1.coolinc.info/dailydoubler/internet-money/internet_money.html
8 782 0.77% http://coolstuff2.coolinc.info/elitesoftware/money-online/money_online.html
9 781 0.77% http://coolstuff4.coolinc.info/maverickmoney/making-work/making_work.html
10 780 0.77% http://coolstuff3.coolinc.info/forexmoney/forex-trading/forex_trading.html
11 778 0.77% http://coolstuff3.coolinc.info/forexhoster/hosting-metatrader/hosting_metatrader.html
12 748 0.74% http://rubuysnexiumg1herbal8.freehostnow.org/nitrofurantoin.html
13 698 0.69% http://www.bizuteo.pl
14 698 0.69% http://www.handmania.pl
15 654 0.64% http://naillecroi.info/trasvestis-xxxxx.html
16 524 0.52% http://coolstuff4.coolinc.info/tubedownloader/free-movie/free_movie.html
17 478 0.47% http://bustydusty.wordpress.com/
18 469 0.46% http://torgu.net/m/apple-iphone/
19 456 0.45% http://rytbauched.info/brazzer-login-password.html
20 408 0.40% http://www.infrared-sauna-info.com
21 404 0.40% http://parecork.info/www-right69-com.html
22 404 0.40% http://temca2.info/4myhr-employee-benefit.html
23 383 0.38% http://e-library.net/
24 377 0.37% http://where.awardspace.info/minocycline.html
25 376 0.37% http://www.b-the.co.cc/dimenhydrinate.html
26 368 0.36% http://can-get.100webspace.net/penicillin.html
27 363 0.36% http://vipcrewvideo.com
28 362 0.36% http://porn-n.com
29 362 0.36% http://pornstarsgalleries.net
30 362 0.36% http://streetblowjobsvideos.com

Top 20 of 56 Total Search Strings
# Hits Search String
1 27 27.55% http.videos.kom
2 5 5.10% 909.net
3 5 5.10% sex.909.net
4 3 3.06% www.sex.909.net
5 2 2.04% 204.2.216.33:80
6 2 2.04% http://wwwsex.909.net
7 2 2.04% proxy or proxies or socks5 or http or socks4 \2009\
8 2 2.04% sex 909.net
9 2 2.04% www.assparado.com
10 2 2.04% wwwassparado.com
11 1 1.02% .www.ass parada.com
12 1 1.02% 118.136.10.124:3128
13 1 1.02% 164.77.170.68:8080
14 1 1.02% 165.254.127.67:80
15 1 1.02% 189.21.54.53:3128
16 1 1.02% 190.226.227.100:3128
17 1 1.02% 200.171.103.124:3128
18 1 1.02% 202.75.219.156:80
19 1 1.02% 209.62.185.9:80
20 1 1.02% 210.51.187.168:80

Top 15 of 1469 Total User Agents
# Hits User Agent
1 8769 8.63% Mozilla/5.0
2 7697 7.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 7590 7.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
4 5420 5.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2742 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 2590 2.55% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 1869 1.84% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 1693 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1588 1.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1426 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
11 1279 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
12 1273 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1147 1.13% Mozilla 4/0
14 817 0.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 800 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ima

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101645 100.00% 85662 100.06% 387146 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01