Usage Statistics for laconstancia.hn

Summary Period: February 2012
Generated 01-Mar-2012 03:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 72403
Total Files 62224
Total Pages 70740
Total Visits 5955
Total KBytes 334929
Total Unique Sites 1102
Total Unique URLs 1101
Total Unique Referrers 2768
Total Unique User Agents 273
. Avg Max
Hits per Hour 104 708
Hits per Day 2496 4253
Files per Day 2145 3660
Pages per Day 2439 4169
Sites per Day 38 245
Visits per Day 205 334
KBytes per Day 11549 63038
Hits by Response Code
Code 200 - OK 85.94% 62224
Code 206 - Partial Content 9.50% 6877
Code 301 - Moved Permanently 0.07% 51
Code 304 - Not Modified 0.73% 532
Code 400 - Bad Request 0.17% 121
Code 403 - Forbidden 0.07% 54
Code 404 - Not Found 3.44% 2491
Code 405 - Method Not Allowed 0.06% 45
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3449 4.76% 3017 4.85% 3392 4.80% 262 4.40% 142 12.89% 19229 5.74%
2 3110 4.30% 2700 4.34% 3066 4.33% 209 3.51% 115 10.44% 11339 3.39%
3 3928 5.43% 2910 4.68% 3867 5.47% 267 4.48% 132 11.98% 17706 5.29%
4 3228 4.46% 2949 4.74% 3168 4.48% 207 3.48% 123 11.16% 11023 3.29%
5 4253 5.87% 3660 5.88% 4169 5.89% 334 5.61% 245 22.23% 63038 18.82%
6 3484 4.81% 2742 4.41% 3390 4.79% 254 4.27% 120 10.89% 8691 2.59%
7 2736 3.78% 2165 3.48% 2680 3.79% 221 3.71% 120 10.89% 10801 3.22%
8 2636 3.64% 2272 3.65% 2584 3.65% 201 3.38% 120 10.89% 14172 4.23%
9 3286 4.54% 2785 4.48% 3240 4.58% 189 3.17% 104 9.44% 7631 2.28%
10 3068 4.24% 2786 4.48% 3021 4.27% 241 4.05% 121 10.98% 13920 4.16%
11 2903 4.01% 2460 3.95% 2849 4.03% 202 3.39% 109 9.89% 13299 3.97%
12 2477 3.42% 2129 3.42% 2426 3.43% 231 3.88% 123 11.16% 11519 3.44%
13 3050 4.21% 2715 4.36% 2995 4.23% 224 3.76% 119 10.80% 12279 3.67%
14 2901 4.01% 2770 4.45% 2852 4.03% 198 3.32% 119 10.80% 17262 5.15%
15 2067 2.85% 1969 3.16% 2006 2.84% 195 3.27% 114 10.34% 9551 2.85%
16 3565 4.92% 2945 4.73% 3515 4.97% 177 2.97% 108 9.80% 8852 2.64%
17 3091 4.27% 2495 4.01% 3025 4.28% 191 3.21% 104 9.44% 10599 3.16%
18 2712 3.75% 2632 4.23% 2657 3.76% 158 2.65% 104 9.44% 5165 1.54%
19 3049 4.21% 2708 4.35% 2997 4.24% 155 2.60% 91 8.26% 5670 1.69%
20 2026 2.80% 1444 2.32% 1961 2.77% 156 2.62% 106 9.62% 4382 1.31%
21 1769 2.44% 1231 1.98% 1701 2.40% 171 2.87% 107 9.71% 2899 0.87%
22 1350 1.86% 1189 1.91% 1293 1.83% 167 2.80% 92 8.35% 2889 0.86%
23 735 1.02% 644 1.03% 689 0.97% 188 3.16% 100 9.07% 5085 1.52%
24 1800 2.49% 1680 2.70% 1739 2.46% 216 3.63% 130 11.80% 6216 1.86%
25 1508 2.08% 1368 2.20% 1478 2.09% 167 2.80% 89 8.08% 5556 1.66%
26 872 1.20% 806 1.30% 821 1.16% 190 3.19% 113 10.25% 7480 2.23%
27 1204 1.66% 1102 1.77% 1142 1.61% 214 3.59% 138 12.52% 8950 2.67%
28 1131 1.56% 1031 1.66% 1067 1.51% 194 3.26% 127 11.52% 7723 2.31%
29 1015 1.40% 920 1.48% 950 1.34% 202 3.39% 117 10.62% 12002 3.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4188 5.78% 126 3655 5.87% 142 4122 5.83% 2017 58499 17.47%
1 90 2620 3.62% 75 2184 3.51% 87 2546 3.60% 707 20494 6.12%
2 71 2061 2.85% 47 1384 2.22% 68 1995 2.82% 422 12250 3.66%
3 73 2144 2.96% 55 1611 2.59% 72 2097 2.96% 351 10174 3.04%
4 138 4011 5.54% 119 3455 5.55% 135 3937 5.57% 363 10519 3.14%
5 123 3583 4.95% 102 2976 4.78% 121 3526 4.98% 499 14463 4.32%
6 133 3867 5.34% 102 2960 4.76% 130 3772 5.33% 778 22551 6.73%
7 132 3855 5.32% 108 3156 5.07% 131 3811 5.39% 435 12610 3.76%
8 117 3420 4.72% 96 2800 4.50% 115 3349 4.73% 421 12201 3.64%
9 87 2542 3.51% 72 2092 3.36% 85 2491 3.52% 315 9128 2.73%
10 67 1944 2.68% 51 1484 2.38% 64 1861 2.63% 310 8989 2.68%
11 74 2152 2.97% 50 1465 2.35% 72 2106 2.98% 325 9412 2.81%
12 110 3193 4.41% 91 2666 4.28% 108 3142 4.44% 301 8730 2.61%
13 117 3400 4.70% 109 3188 5.12% 114 3333 4.71% 535 15529 4.64%
14 101 2955 4.08% 93 2710 4.36% 99 2892 4.09% 297 8605 2.57%
15 110 3208 4.43% 100 2924 4.70% 106 3094 4.37% 318 9213 2.75%
16 102 2986 4.12% 97 2820 4.53% 100 2922 4.13% 329 9545 2.85%
17 129 3761 5.19% 113 3298 5.30% 126 3678 5.20% 352 10219 3.05%
18 100 2911 4.02% 92 2668 4.29% 96 2802 3.96% 350 10136 3.03%
19 72 2091 2.89% 66 1926 3.10% 70 2031 2.87% 368 10686 3.19%
20 95 2764 3.82% 91 2666 4.28% 92 2690 3.80% 439 12734 3.80%
21 103 2997 4.14% 96 2810 4.52% 100 2917 4.12% 479 13900 4.15%
22 100 2926 4.04% 91 2658 4.27% 98 2857 4.04% 458 13276 3.96%
23 97 2824 3.90% 92 2668 4.29% 95 2769 3.91% 382 11066 3.30%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 53375 73.72% 36729 10.97% /
2 3636 5.02% 8410 2.51% /webalizer/
3 2773 3.83% 245 0.07% /modlogan/
4 1714 2.37% 9221 2.75% /modlogan/m_usage_200901_003_001.html
5 1550 2.14% 101113 30.19% /webalizer/usage_200808.html
6 1462 2.02% 7674 2.29% /webalizer/usage_200910.html
7 461 0.64% 31841 9.51% /webalizer/usage_201105.html
8 253 0.35% 20102 6.00% /webalizer/usage_201201.html
9 238 0.33% 16187 4.83% /webalizer/usage_201012.html
10 159 0.22% 12990 3.88% /webalizer/usage_201112.html
11 99 0.14% 1238 0.37% /webalizer/usage_200902.html
12 89 0.12% 7659 2.29% /webalizer/usage_201001.html
13 74 0.10% 8176 2.44% /webalizer/usage_201202.html
14 57 0.08% 4516 1.35% /webalizer/usage_200909.html
15 54 0.07% 349 0.10% /modlogan/m_usage_201103_001_002.html
16 33 0.05% 2698 0.81% /webalizer/usage_200811.html
17 29 0.04% 2025 0.60% /webalizer/usage_200810.html
18 19 0.03% 1749 0.52% /webalizer/usage_201003.html
19 18 0.02% 1852 0.55% /webalizer/usage_200912.html
20 18 0.02% 1467 0.44% /webalizer/usage_201002.html
21 18 0.02% 1566 0.47% /webalizer/usage_201107.html
22 16 0.02% 1597 0.48% /webalizer/usage_200908.html
23 16 0.02% 1550 0.46% /webalizer/usage_201104.html
24 14 0.02% 42 0.01% /modlogan/m_usage_200710_000_000.html
25 14 0.02% 1336 0.40% /webalizer/usage_201106.html
26 14 0.02% 1219 0.36% /webalizer/usage_201109.html
27 13 0.02% 52 0.02% /modlogan/m_usage_200804_002_001.html
28 13 0.02% 1267 0.38% /webalizer/usage_200710.html
29 13 0.02% 1304 0.39% /webalizer/usage_200806.html
30 13 0.02% 1480 0.44% /webalizer/usage_201004.html

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 1550 2.14% 101113 30.19% /webalizer/usage_200808.html
2 53375 73.72% 36729 10.97% /
3 461 0.64% 31841 9.51% /webalizer/usage_201105.html
4 253 0.35% 20102 6.00% /webalizer/usage_201201.html
5 238 0.33% 16187 4.83% /webalizer/usage_201012.html
6 159 0.22% 12990 3.88% /webalizer/usage_201112.html
7 1714 2.37% 9221 2.75% /modlogan/m_usage_200901_003_001.html
8 3636 5.02% 8410 2.51% /webalizer/
9 74 0.10% 8176 2.44% /webalizer/usage_201202.html
10 1462 2.02% 7674 2.29% /webalizer/usage_200910.html

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 53375 73.72% 2510 43.59% /
2 3636 5.02% 649 11.27% /webalizer/
3 461 0.64% 324 5.63% /webalizer/usage_201105.html
4 1550 2.14% 249 4.32% /webalizer/usage_200808.html
5 238 0.33% 149 2.59% /webalizer/usage_201012.html
6 2773 3.83% 87 1.51% /modlogan/
7 1462 2.02% 60 1.04% /webalizer/usage_200910.html
8 74 0.10% 58 1.01% /webalizer/usage_201202.html
9 253 0.35% 51 0.89% /webalizer/usage_201201.html
10 89 0.12% 48 0.83% /webalizer/usage_201001.html

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 53375 73.72% 2511 43.51% /
2 3636 5.02% 674 11.68% /webalizer/
3 461 0.64% 300 5.20% /webalizer/usage_201105.html
4 1550 2.14% 250 4.33% /webalizer/usage_200808.html
5 238 0.33% 164 2.84% /webalizer/usage_201012.html
6 2773 3.83% 92 1.59% /modlogan/
7 1462 2.02% 61 1.06% /webalizer/usage_200910.html
8 253 0.35% 55 0.95% /webalizer/usage_201201.html
9 159 0.22% 54 0.94% /webalizer/usage_201112.html
10 74 0.10% 53 0.92% /webalizer/usage_201202.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 36757 50.77% 36757 59.07% 29470 8.80% 60 1.01% 76.73.40.250
2 7261 10.03% 7261 11.67% 0 0.00% 72 1.21% 87.209-pool.nikopol.net
3 1577 2.18% 1577 2.53% 1264 0.38% 20 0.34% lta42-1-88-168-216-39.fbx.proxad.net
4 1441 1.99% 1441 2.32% 1155 0.34% 3 0.05% dsdf-4d0a21e1.pool.mediaways.net
5 1402 1.94% 1402 2.25% 2036 0.61% 20 0.34% gw-31.211.ru
6 814 1.12% 442 0.71% 6178 1.84% 143 2.40% 208-115-111-68-reverse.wowrack.com
7 772 1.07% 428 0.69% 5699 1.70% 137 2.30% 208.115.113.84
8 600 0.83% 600 0.96% 0 0.00% 11 0.18% 94.243.224.130
9 570 0.79% 570 0.92% 457 0.14% 7 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
10 535 0.74% 535 0.86% 2878 0.86% 5 0.08% d-natpool14-204-236-124-252.batelnet.bs
11 533 0.74% 533 0.86% 34692 10.36% 110 1.85% 178-137-16-47-lvv.broadband.kyivstar.net
12 502 0.69% 502 0.81% 397 0.12% 9 0.15% rps5965.ovh.net
13 495 0.68% 495 0.80% 397 0.12% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
14 495 0.68% 495 0.80% 397 0.12% 1 0.02% dsdf-5d82df19.pool.mediaways.net
15 480 0.66% 480 0.77% 0 0.00% 5 0.08% 94.243.225.141
16 452 0.62% 394 0.63% 9780 2.92% 1 0.02% 159.253.145.175-static.reverse.softlayer.com
17 408 0.56% 408 0.66% 0 0.00% 4 0.07% 94.243.229.251
18 400 0.55% 400 0.64% 0 0.00% 8 0.13% 94.243.227.42
19 400 0.55% 400 0.64% 0 0.00% 6 0.10% 94.243.228.2
20 368 0.51% 368 0.59% 0 0.00% 8 0.13% 94.243.233.110
21 336 0.46% 336 0.54% 0 0.00% 10 0.17% 94.243.224.201
22 330 0.46% 330 0.53% 265 0.08% 4 0.07% alv167.neoplus.adsl.tpnet.pl
23 310 0.43% 310 0.50% 15577 4.65% 20 0.34% 193.105.210.85
24 300 0.41% 139 0.22% 2149 0.64% 2 0.03% 38.111.147.84
25 300 0.41% 300 0.48% 1614 0.48% 3 0.05% d-natpool14-204-236-123-2.batelnet.bs
26 297 0.41% 297 0.48% 238 0.07% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
27 275 0.38% 275 0.44% 0 0.00% 4 0.07% 94.243.226.7
28 263 0.36% 263 0.42% 0 0.00% 8 0.13% 94.243.235.18
29 256 0.35% 256 0.41% 0 0.00% 4 0.07% 94.243.236.100
30 253 0.35% 253 0.41% 203 0.06% 1 0.02% dsdf-4db5aecc.pool.mediaways.net

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 0.74% 533 0.86% 34692 10.36% 110 1.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 36757 50.77% 36757 59.07% 29470 8.80% 60 1.01% 76.73.40.250
3 310 0.43% 310 0.50% 15577 4.65% 20 0.34% 193.105.210.85
4 230 0.32% 230 0.37% 11557 3.45% 28 0.47% hosted-by.bergdorf-group.com
5 452 0.62% 394 0.63% 9780 2.92% 1 0.02% 159.253.145.175-static.reverse.softlayer.com
6 234 0.32% 132 0.21% 9403 2.81% 133 2.23% spider-199-21-99-95.yandex.com
7 155 0.21% 155 0.25% 7870 2.35% 16 0.27% 193.105.210.135
8 150 0.21% 150 0.24% 7537 2.25% 14 0.24% 193.105.210.96
9 814 1.12% 442 0.71% 6178 1.84% 143 2.40% 208-115-111-68-reverse.wowrack.com
10 120 0.17% 120 0.19% 6030 1.80% 12 0.20% 193.105.210.127

Top 30 of 2768 Total Referrers
# Hits Referrer
1 8375 11.57% - (Direct Request)
2 2303 3.18% http://www.auto-dig.com
3 2302 3.18% http://www.edu-doc.com
4 2302 3.18% http://www.pptuu.com
5 2302 3.18% http://www.toodoc.com
6 2301 3.18% http://www.powerpoint-search-engine.com
7 2301 3.18% http://www.ppt2txt.com
8 2301 3.18% http://www.pptuu.net
9 2300 3.18% http://www.digxp.com
10 2300 3.18% http://www.myhup.com
11 2299 3.18% http://www.datasheet1.com
12 2298 3.17% http://www.pdfio.com
13 2296 3.17% http://www.pdfxp.com
14 2293 3.17% http://cn.datasheet1.com
15 2293 3.17% http://www.happytreeflash.com
16 2290 3.16% http://www.9756.com
17 2276 3.14% http://www.book925.com
18 768 1.06% http://www.amateur-black.info
19 743 1.03% http://black-mature.info
20 696 0.96% http://x-en-video.fr
21 357 0.49% http://forum.haarpoint.net/
22 297 0.41% http://kubby.de/category/geschenkideen-zu-weihnachten
23 297 0.41% http://rentor.de/bioxsine
24 297 0.41% http://rentor.de/shot_for_slim
25 297 0.41% http://rentor.de/wobenyzm
26 297 0.41% http://wie-abnehmen.org
27 297 0.41% http://www.steuerberater-guide.de/
28 204 0.28% http://ultrbuy.atwebpages.com/1-324122.html
29 203 0.28% http://ultrbuy.atwebpages.com/1-202594.html
30 200 0.28% http://direct.cjbahamachat.com/publisher/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% laconstancia.hn

Top 15 of 273 Total User Agents
# Hits User Agent
1 14168 19.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2700 3.73% Netscape 6.0; WinNT6.1
3 2218 3.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2207 3.05% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
5 1693 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 1586 2.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 924 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 873 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 555 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 521 0.72% Internet Explorer 8.0; WinXP
11 511 0.71% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 502 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 452 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
14 327 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 300 0.41% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 47344 65.39% 46025 73.97% 149538 44.65% Unresolved/Unknown
2 14444 19.95% 14253 22.91% 62403 18.63% Network (net)
3 5495 7.59% 4094 6.58% 78715 23.50% Commercial (com)
4 1705 2.35% 1705 2.74% 9173 2.74% Bahamas
5 1556 2.15% 1489 2.39% 2970 0.89% Russian Federation
6 910 1.26% 829 1.33% 1165 0.35% Poland
7 230 0.32% 180 0.29% 2643 0.79% Germany
8 97 0.13% 90 0.14% 3180 0.95% Ukraine
9 78 0.11% 0 0.00% 40 0.01% Tuvalu
10 71 0.10% 62 0.10% 3886 1.16% Brazil
11 65 0.09% 65 0.10% 5336 1.59% Indonesia
12 47 0.06% 47 0.08% 3717 1.11% British Indian Ocean Territory
13 36 0.05% 20 0.03% 60 0.02% Finland
14 34 0.05% 34 0.05% 3887 1.16% Czech Republic
15 32 0.04% 26 0.04% 2251 0.67% Argentina
16 27 0.04% 0 0.00% 14 0.00% Mexico
17 20 0.03% 14 0.02% 498 0.15% Austria
18 19 0.03% 18 0.03% 601 0.18% Saudi Arabia
19 17 0.02% 17 0.03% 1580 0.47% Colombia
20 13 0.02% 7 0.01% 16 0.00% Non-Profit (org)
21 13 0.02% 13 0.02% 10 0.00% Lithuania
22 13 0.02% 7 0.01% 252 0.08% Netherlands
23 11 0.02% 6 0.01% 62 0.02% Serbia
24 11 0.02% 7 0.01% 34 0.01% Turkey
25 11 0.02% 8 0.01% 175 0.05% United States
26 10 0.01% 8 0.01% 228 0.07% Generic TLD (info)
27 8 0.01% 8 0.01% 151 0.05% China
28 8 0.01% 5 0.01% 4 0.00% France
29 7 0.01% 7 0.01% 57 0.02% India
30 7 0.01% 7 0.01% 807 0.24% Moldova


Generated by Webalizer Version 2.20